AIRLINES INFORMATION
Techo International Airport Guide (KTI)
View all of the airlines that fly to Techo International Airport. Learn more about each individual airline and the flights that they operate both to and from KTI Airport.
LIST OF AIRLINES
Flying to Techo Airport
Nine airlines operate direct flights to and from Techo Airport. Air Cambodia and Cambodia Airways each offer direct flights to 11 destinations, while Sky Angkor Airlines connects to six airports.
| 🛩 Airline: | IATA Code: | ICAO Code: |
|---|---|---|
| AirAsia Cambodia | KT | AABC |
| Air Cambodia | K6 | KHV |
| Cambodia Airways | KR | KME |
| China Eastern | MU | CES |
| Korean Air | KE | KAL |
| Sky Angkor Airlines | ZA | SWM |
| Spring Airlines | 9C | CQH |
| Vietnam Airlines | VN | HVN |
| Xiamen Airlines | MF | CXA |
Techo AIRPORT
Arrivals & Departures Information
Up to the minute arrivals information at Techo International Airport
Up to the minute departures information at Techo International Airport
Direct Flights to Techo
The most frequent direct flights to Techo Airport depart from Bangkok (BKK) and Guangzhou (CAN).
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Air Cambodia | Hong Kong (HKG) | Year-round |
| Asiana Airlines | Seoul (ICN) | Year-round |
| Cambodia Airways | Macau (MFM) | Year-round |
| Cathay Pacific | Hong Kong (HKG) | Year-round |
| China Airlines | Taipei (TPE) | Year-round |
| EVA Air | Taipei (TPE) | Year-round |
| Korean Air | Seoul (ICN) | Year-round |
| Sky Angkor Airlines | Macau (MFM) | Seasonal |
| Sky Angkor Airlines | Seoul (ICN) | Year-round |
| Airline: | Departure City: | Seasonal / Yearly: |
|---|---|---|
| Air Cambodia | Bangkok (BKK) | Year-round |
| Air Cambodia | Da Nang (DAD) | Year-round |
| Air Cambodia | Hanoi (HAN) | Year-round |
| Air Cambodia | Ho Chi Minh City (SGN) | Year-round |
| Air Cambodia | Nha Trang (CXR) | Year-round |
| Air Cambodia | Phu Quoc (PQC) | Year-round |
| Air Cambodia | New Delhi (DEL) | Seasonal |
| Air Cambodia | Gaya (GAY) | Seasonal |
| AirAsia | Jakarta (CGK) | Year-round |
| AirAsia Cambodia | Kuala Lumpur (KUL) | Year-round |
| Bangkok Airways | Bangkok (BKK) | Year-round |
| Cambodia Airways | Bangkok (BKK) | Year-round |
| Cambodia Airways | Kuala Lumpur (KUL) | Year-round |
| Cambodia Airways | Vientiane (VTE) | Year-round |
| Cambodia Airways | Yangon (RGN) | Year-round |
| Malaysia Airlines | Kuala Lumpur (KUL) | Year-round |
| Myanmar Airways | Yangon (RGN) | Year-round |
| Philippine Airlines | Manila (MNL) | Year-round |
| Singapore Airlines | Singapore (SIN) | Year-round |
| Thai AirAsia | Bangkok (DMK) | Year-round |
| Thai Airways | Bangkok (BKK) | Year-round |
| Thai Vietjet Air | Bangkok (BKK) | Year-round |
| Vietnam Airlines | Hanoi (HAN) | Year-round |
| Vietnam Airlines | Ho Chi Minh City (SGN) | Year-round |
| Vietnam Airlines | Vientiane (VTE) | Year-round |
| Airline: | Departure City: | Seasonal / Yearly: |
|---|---|---|
| Emirates | Singapore (SIN) | Yearly |
| Etihad Airways | Abu Dhabi (AUH) | Yearly |
| Qatar Airways | Ho Chi Minh City (SGN) | Yearly |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Air Cambodia | Fuzhou (FOC) | Year-round |
| Air Cambodia | Guangzhou (CAN) | Year-round |
| Air Cambodia | Nanning (NNG) | Seasonal |
| Air Cambodia | Shenzhen (SZX) | Year-round |
| Air Cambodia | Zhengzhou (CGO) | Seasonal |
| Air China (Star Alliance) | Beijing (PEK) | Year-round |
| Cambodia Airways | Changsha (CSX) | Seasonal |
| Cambodia Airways | Chengdu (CTU) | Seasonal |
| Cambodia Airways | Chongqing (CKG) | Year-round |
| Cambodia Airways | Guangzhou (CAN) | Year-round |
| Cambodia Airways | Sanya (SYX) | Seasonal |
| Cambodia Airways | Shenzhen (SZX) | Year-round |
| China Eastern (SkyTeam) | Kunming (KMG) | Year-round |
| China Eastern (SkyTeam) | Shanghai (PVG) | Year-round |
| China Eastern (SkyTeam) | Wuhan (WUH) | Seasonal |
| China Southern | Guangzhou (CAN) | Year-round |
| Shenzhen Airlines (Star Alliance) | Shenzhen (SZX) | Year-round |
| Sky Angkor Airlines | Changsha (CSX) | Seasonal |
| Sky Angkor Airlines | Quanzhou (JJN) | Year-round |
| Spring Airlines | Chengdu (CTU) | Seasonal |
| Spring Airlines | Guangzhou (CAN) | Year-round |
| Spring Airlines | Shanghai (PVG) | Year-round |
| Spring Airlines | Shenzhen (SZX) | Year-round |
| Spring Airlines | Xi’an (XIY) | Seasonal |
| Xiamen Airlines (SkyTeam) | Chongqing (CKG) | Year-round |
| Xiamen Airlines (SkyTeam) | Fuzhou (FOC) | Year-round |
| Xiamen Airlines (SkyTeam) | Xiamen (XMN) | Year-round |
| Airline: | Departure City: | Seasonal/ Year-round: |
|---|---|---|
| Air Cambodia | Siem Reap (SAI) | Year-round |
| Air Cambodia | Botum Sakor (DSY) | Year-round |
| Cambodia Airways | Sihanoukville (KOS) | Seasonal |
Connecting Airports
Flying to Phnom Penh from one of the departure cities listed above? Don’t miss our in-depth airport guides for the latest arrivals and departures schedules, airport transfers and so much more!
The airport guides listed below are for departure cities with direct flights to KTI Airport.
CHECK PRICES